Filter by price
Filter by brands
Recliq
Samsung Galaxy S24 Ultra | 512GB Storage
Rated 0 out of 5
(0)
In stock
| Condition | Recliq Premium: 91% above battery health, Zero to minimal Scratches, Like New Condition |
|---|---|
| Warranty | 12 Months ReCliq Warranty |
| Color | Titanium Violet |
| Processor | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) |
| Screen | 6.8 inches, 113.5 cm2 , Dynamic LTPO AMOLED 2X, 120Hz, 480Hz PWM, HDR10+, 2600 nits (peak) |
| Storage | 512 GB |
Samsung Galaxy S24 Ultra | 256GB Storage
Rated 0 out of 5
(0)
In stock
| Condition | Recliq Premium: 91% above battery health, Zero to minimal Scratches, Like New Condition |
|---|---|
| Warranty | 12 Months ReCliq Warranty |
| Color | Titanium Yellow |
| Processor | Qualcomm SM8650-AC Snapdragon 8 Gen 3 (4 nm) |
| Screen | 6.8 inches, 113.5 cm2 , Dynamic LTPO AMOLED 2X, 120Hz, 480Hz PWM, HDR10+, 2600 nits (peak) |
| Storage | 256 GB |
Samsung Galaxy S24 | 256GB Storage
Rated 0 out of 5
(0)
In stock
| Condition | Recliq Premium: 91% above battery health, Zero to minimal Scratches, Like New Condition |
|---|---|
| Warranty | 12 Months ReCliq Warranty |
| Color | Onyx Black |
| Processor | Samsung Exynos 2400, Qualcomm SM8650-AC Snapdragon 8 Gen 3 |
| Screen | 6.2 inches, 94.4 cm2 , Dynamic LTPO AMOLED 2X, 120Hz, 480Hz PWM, HDR10+, 2600 nits (peak) |
| Storage | 256 GB |
Samsung Galaxy S24 | 128GB Storage
Rated 0 out of 5
(0)
In stock
| Condition | Recliq Premium: 91% above battery health, Zero to minimal Scratches, Like New Condition |
|---|---|
| Warranty | 12 Months ReCliq Warranty |
| Color | Cobalt Violet |
| Processor | Samsung Exynos 2400, Qualcomm SM8650-AC Snapdragon 8 Gen 3 |
| Screen | 6.2 inches, 94.4 cm2 , Dynamic LTPO AMOLED 2X, 120Hz, 480Hz PWM, HDR10+, 2600 nits (peak) |
| Storage | 128 GB |
Samsung Galaxy S23 Ultra | 512GB Storage
Rated 0 out of 5
(0)
In stock
| Condition | Recliq Premium: 91% above battery health, Zero to minimal Scratches, Like New Condition |
|---|---|
| Warranty | 12 Months ReCliq Warranty |
| Color | Phantom Black |
| Processor | Qualcomm SM8550-AC Snapdragon 8 Gen 2 |
| Screen | 6.8 inches, 114.7 cm2 , Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (HBM), 1750 nits (peak) |
| Storage | 512 GB |
Samsung Galaxy S23 Ultra | 256GB Storage
Rated 0 out of 5
(0)
In stock
Samsung Galaxy S23 Plus | 256 Storage
Rated 0 out of 5
(0)
In stock
Samsung Galaxy S23 Plus | 512GB Storage
Rated 0 out of 5
(0)
In stock
Samsung Galaxy S23 | 256GB Storage
Rated 0 out of 5
(0)
In stock
Samsung Galaxy S23 | 128GB Storage
Rated 0 out of 5
(0)
In stock
Samsung Galaxy S22 Ultra | 256GB Storage
Rated 0 out of 5
(0)
In stock
Samsung Galaxy S22 Ultra | 128GB Storage
Rated 0 out of 5
(0)
In stock
| Condition | Recliq Premium: 91% above battery health, Zero to minimal Scratches, Like New Condition |
|---|---|
| Warranty | 12 Months ReCliq Warranty |
| Color | Phantom White |
| Processor | Samsung Exynos 2200, Qualcomm SM8450 Snapdragon 8 Gen 1 |
| Screen | 6.8 inches, 114.7 cm2 , Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
| Storage | 128 GB |
Samsung Galaxy S22 Plus | 256GB Storage
Rated 0 out of 5
(0)
In stock
| Condition | Recliq Premium: 91% above battery health, Zero to minimal Scratches, Like New Condition |
|---|---|
| Warranty | 12 Months ReCliq Warranty |
| Color | Phantom Black |
| Processor | Samsung Exynos 2200, Qualcomm SM8450 Snapdragon 8 Gen 1 |
| Screen | 6.6 inches, 105.3 cm2 , Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
| Storage | 256 GB |
Samsung Galaxy S22 Plus | 128GB Storage
Rated 0 out of 5
(0)
In stock
Samsung Galaxy S22 | 128GB Storage
Rated 0 out of 5
(0)
In stock
| Condition | Recliq Premium: 91% above battery health, Zero to minimal Scratches, Like New Condition |
|---|---|
| Warranty | 12 Months ReCliq Warranty |
| Color | Phantom White |
| Processor | Exynos 2200 (4 nm) – Europe, Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) – ROW |
| Screen | 6.1 inches, 90.1 cm2 , Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) |
| Storage | 128 GB |
Samsung Galaxy S21 Plus | 128GB Storage
Rated 0 out of 5
(0)
In stock
| Condition | Recliq Premium: 91% above battery health, Zero to minimal Scratches, Like New Condition |
|---|---|
| Warranty | 12 Months ReCliq Warranty |
| Color | Phantom Black |
| Processor | Samsung Exynos 3110, Qualcomm SM8350 Snapdragon 888 5G |
| Screen | 6.7 inches, 107.8 cm2 , Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) |
| Storage | 128 GB |
Samsung Galaxy S22 | 256GB Storage
Rated 0 out of 5
(0)
In stock
| Condition | Recliq Premium: 91% above battery health, Zero to minimal Scratches, Like New Condition |
|---|---|
| Warranty | 12 Months ReCliq Warranty |
| Color | Phantom Black |
| Processor | Exynos 2200 (4 nm) – Europe, Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) – ROW |
| Screen | 6.1 inches, 90.1 cm2 , Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) |
| Storage | 256 GB |
Samsung Galaxy S21 Plus | 256GB Storage
Rated 0 out of 5
(0)
In stock
| Condition | Recliq Premium: 91% above battery health, Zero to minimal Scratches, Like New Condition |
|---|---|
| Warranty | 12 Months ReCliq Warranty |
| Color | Phantom Silver |
| Processor | Samsung Exynos 3110, Qualcomm SM8350 Snapdragon 888 5G |
| Screen | 6.7 inches, 107.8 cm2 , Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) |
| Storage | 256 GB |
Samsung Galaxy S21 | 256GB Storage
Rated 0 out of 5
(0)
In stock
Samsung Galaxy S21 | 128GB Storage
Rated 0 out of 5
(0)
In stock
